Per-batch release record
Test Results
| Parameter | Method | Specification | Result | Pass / Fail |
|---|---|---|---|---|
| Appearance | Visual | Clear, colourless, free of particulates | [ ] | [ ] |
| pH (25 °C) | Potentiometric | 4.5 – 7.0 | [ ] | [ ] |
| Benzyl alcohol assay | UV / HPLC | 0.81 – 0.99% w/v (90–110% of 0.9%) | [ ] | [ ] |
| Sterility | USP <71> | No growth / sterile | [ ] | [ ] |
| Bacterial endotoxin | LAL · USP <85> | < 0.25 EU/ml | [ ] | [ ] |
| Osmolality | Osmometry | ≤ 15 mOsm/kg | [ ] | [ ] |
| Fill volume | Gravimetric | ≥ 10.0 ml | [ ] | [ ] |
| Container / closure integrity | Visual / dye | Pass — intact seal | [ ] | [ ] |
Results above are determined per batch against the stated specifications. Where testing is performed by an external laboratory, attach the laboratory report reference. This certificate relates only to the batch identified above. BAC WATER AU products are supplied for research use only and are not for human or animal consumption.